<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Titanium Photochromatic Variable-Aperture Spectacles&#8230;.</title>
	<atom:link href="http://brassgoggles.co.uk/blog/200810/the-titanium-photochromatic-variable-aperture-spectacles/feed/" rel="self" type="application/rss+xml" />
	<link>http://brassgoggles.co.uk/blog/200810/the-titanium-photochromatic-variable-aperture-spectacles/</link>
	<description>The lighter side of Steampunk</description>
	<lastBuildDate>Sat, 14 Jan 2012 00:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jonathan</title>
		<link>http://brassgoggles.co.uk/blog/200810/the-titanium-photochromatic-variable-aperture-spectacles/#comment-182743</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Thu, 19 Mar 2009 20:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassgoggles.co.uk/brassgoggles/?p=1072#comment-182743</guid>
		<description>&lt;p&gt;Gosh - these looked incredible.&lt;/p&gt;

&lt;p&gt;Thankfully goggles have come on a long way!!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Gosh &#8211; these looked incredible.</p>

<p>Thankfully goggles have come on a long way!!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Lucy</title>
		<link>http://brassgoggles.co.uk/blog/200810/the-titanium-photochromatic-variable-aperture-spectacles/#comment-181781</link>
		<dc:creator>Lucy</dc:creator>
		<pubDate>Tue, 18 Nov 2008 09:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassgoggles.co.uk/brassgoggles/?p=1072#comment-181781</guid>
		<description>&lt;p&gt;Those are beautiful!!!
well done, what amazing work :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Those are beautiful!!!
well done, what amazing work <img src='http://brassgoggles.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sobriety</title>
		<link>http://brassgoggles.co.uk/blog/200810/the-titanium-photochromatic-variable-aperture-spectacles/#comment-181246</link>
		<dc:creator>Sobriety</dc:creator>
		<pubDate>Thu, 23 Oct 2008 21:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassgoggles.co.uk/brassgoggles/?p=1072#comment-181246</guid>
		<description>&lt;p&gt;Wow I wish I had the skills to create such devices.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Wow I wish I had the skills to create such devices.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Sweet goggles!</title>
		<link>http://brassgoggles.co.uk/blog/200810/the-titanium-photochromatic-variable-aperture-spectacles/#comment-181197</link>
		<dc:creator>Sweet goggles!</dc:creator>
		<pubDate>Thu, 23 Oct 2008 03:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassgoggles.co.uk/brassgoggles/?p=1072#comment-181197</guid>
		<description>&lt;p&gt;Those are some pretty awsome goggles! I especialy like the &quot;iris diopters&quot;. BTW, how do those work? I&#039;ve looked all over the web and still can&#039;t find an explanation.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Those are some pretty awsome goggles! I especialy like the &#8220;iris diopters&#8221;. BTW, how do those work? I&#8217;ve looked all over the web and still can&#8217;t find an explanation.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Brown</title>
		<link>http://brassgoggles.co.uk/blog/200810/the-titanium-photochromatic-variable-aperture-spectacles/#comment-181196</link>
		<dc:creator>Mike Brown</dc:creator>
		<pubDate>Thu, 23 Oct 2008 01:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassgoggles.co.uk/brassgoggles/?p=1072#comment-181196</guid>
		<description>&lt;p&gt;Yay!!! This site and Mikest were the inspiration for me to create these. I&#039;m so happy to see them posted here. Thank you so much.&lt;/p&gt;

&lt;p&gt;Mike B.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yay!!! This site and Mikest were the inspiration for me to create these. I&#8217;m so happy to see them posted here. Thank you so much.</p>

<p>Mike B.</p>]]></content:encoded>
	</item>
</channel>
</rss>

