<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tatjana van Vark &#8211; The Harmonium</title>
	<atom:link href="http://brassgoggles.co.uk/blog/200611/tatjana-van-vark-the-harmonium/feed/" rel="self" type="application/rss+xml" />
	<link>http://brassgoggles.co.uk/blog/200611/tatjana-van-vark-the-harmonium/</link>
	<description>The lighter side of Steampunk</description>
	<lastBuildDate>Sat, 14 Jan 2012 00:23:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ks</title>
		<link>http://brassgoggles.co.uk/blog/200611/tatjana-van-vark-the-harmonium/#comment-189066</link>
		<dc:creator>ks</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassgoggles.co.uk/brassgoggles/?p=209#comment-189066</guid>
		<description>&lt;p&gt;I never asked to place an avatar here, nor that I be hunted down just for a simple comment; so.. I&#039;ll never again comment on sites with &quot;Disquscomments&quot;. - KS -&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I never asked to place an avatar here, nor that I be hunted down just for a simple comment; so.. I&#39;ll never again comment on sites with &#8220;Disquscomments&#8221;. &#8211; KS -</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kaat Schille</title>
		<link>http://brassgoggles.co.uk/blog/200611/tatjana-van-vark-the-harmonium/#comment-189053</link>
		<dc:creator>Kaat Schille</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassgoggles.co.uk/brassgoggles/?p=209#comment-189053</guid>
		<description>&lt;p&gt;To correct your text above: Tatjana van Vark is not a &#039;he&#039; but a &#039;she&#039;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>To correct your text above: Tatjana van Vark is not a &#39;he&#39; but a &#39;she&#39;.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Horii</title>
		<link>http://brassgoggles.co.uk/blog/200611/tatjana-van-vark-the-harmonium/#comment-181169</link>
		<dc:creator>Steven Horii</dc:creator>
		<pubDate>Sun, 19 Oct 2008 23:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassgoggles.co.uk/brassgoggles/?p=209#comment-181169</guid>
		<description>&lt;p&gt;If you enjoy what Tatjana van Vark has built, it is a good idea to return to her Web site regularly.  Along the lines of the Harmonium, she completed a Henrici harmonic analyzer/Hele-Shaw planimeter.  Original machines like this exist in the magnificent collection of the London Science Museum (they have, for example, a William Thompson (Lord Kelvin) mechanical tidal computer).&lt;/p&gt;

&lt;p&gt;A link to the Henrici analyzer (the spheres have pickoffs at 90deg to generate sine and cosine components).  There are a couple of these in the London museum:&lt;/p&gt;

&lt;p&gt;http://www.tatjavanvark.nl/hha/&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>If you enjoy what Tatjana van Vark has built, it is a good idea to return to her Web site regularly.  Along the lines of the Harmonium, she completed a Henrici harmonic analyzer/Hele-Shaw planimeter.  Original machines like this exist in the magnificent collection of the London Science Museum (they have, for example, a William Thompson (Lord Kelvin) mechanical tidal computer).</p>

<p>A link to the Henrici analyzer (the spheres have pickoffs at 90deg to generate sine and cosine components).  There are a couple of these in the London museum:</p>

<p><a href="http://www.tatjavanvark.nl/hha/" rel="nofollow">http://www.tatjavanvark.nl/hha/</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Clerks</title>
		<link>http://brassgoggles.co.uk/blog/200611/tatjana-van-vark-the-harmonium/#comment-4597</link>
		<dc:creator>Daily Clerks</dc:creator>
		<pubDate>Wed, 13 Dec 2006 07:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassgoggles.co.uk/brassgoggles/?p=209#comment-4597</guid>
		<description>&lt;p&gt;[...] Mechanical fourier analysis and synthesis, can you guess what it does? [via] - Link. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Mechanical fourier analysis and synthesis, can you guess what it does? [via] &#8211; Link. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tinkergirl</title>
		<link>http://brassgoggles.co.uk/blog/200611/tatjana-van-vark-the-harmonium/#comment-3882</link>
		<dc:creator>Tinkergirl</dc:creator>
		<pubDate>Thu, 30 Nov 2006 23:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassgoggles.co.uk/brassgoggles/?p=209#comment-3882</guid>
		<description>&lt;p&gt;I apologise deeply if that is the case - I couldn&#039;t find a single pronoun on the site to give me a clue either way, and the photograph didn&#039;t help me too much either.  I am also unfamiliar with the gender of name Tatjana, but I&#039;ll take your word for it.  My greatest apologies for any insult to Ms. van Vark.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I apologise deeply if that is the case &#8211; I couldn&#8217;t find a single pronoun on the site to give me a clue either way, and the photograph didn&#8217;t help me too much either.  I am also unfamiliar with the gender of name Tatjana, but I&#8217;ll take your word for it.  My greatest apologies for any insult to Ms. van Vark.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Thee Reverend Obskure</title>
		<link>http://brassgoggles.co.uk/blog/200611/tatjana-van-vark-the-harmonium/#comment-3866</link>
		<dc:creator>Thee Reverend Obskure</dc:creator>
		<pubDate>Thu, 30 Nov 2006 14:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brassgoggles.co.uk/brassgoggles/?p=209#comment-3866</guid>
		<description>&lt;p&gt;FYI, I believe that Tatjana van Vark is a &quot;she&quot; and not a &quot;he&quot;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>FYI, I believe that Tatjana van Vark is a &#8220;she&#8221; and not a &#8220;he&#8221;.</p>]]></content:encoded>
	</item>
</channel>
</rss>

